
Honda BR-V N7X Surabaya
3 variants, CVT
MulaiRp 346.900.000
Honda BR-V N7X tersedia untuk Surabaya, Sidoarjo, Gresik dalam 3 variants, mulai Rp 346.900.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- Max power
- 121PS
- Max torque
- 145Nm
- Engine
- 1.5L
- Transmission
- CVT
- Variant
- 3
Spesifikasi
Beda antar variant.
| E CVT | Prestige CVT | Prestige CVT with Honda Sensing | |
|---|---|---|---|
| Performance | |||
| Transmission | CVT | CVT | CVT |
| Engine | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC |
| Max Power | 121 PS | 121 PS | 121 PS |
| Max Torque | 145 Nm | 145 Nm | 145 Nm |
| Drive Mode | ECON Mode | ECON Mode | ECON Mode |
| Exterior | |||
| Headlight | LED Headlight with LED DRL | LED Headlight with LED DRL | Auto LED Headlight with LED DRL |
| Foglights | LED | LED with Stylish Dark Chrome Garnish | LED with Stylish Dark Chrome Garnish |
| Door Mirror | Power Retractable Black with LED Turning Signal | Power Retractable Black with LED Turning Signal | Power Retractable Black with LED Turning Signal |
| Antenna | Shark Fin | Shark Fin | Shark Fin |
| Wheels | 16" Progressive Black Alloy Wheel | 17" Progressive Black Alloy Wheel | 17" Progressive Black Alloy Wheel |
| Taillight | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars |
| Smart Entry System | Ada | Ada | Ada |
| Interior | |||
| Engine Start Stop | Ada | Ada | Ada |
| Meter Cluster | 4.2" TFT Display | 4.2" TFT Display | 4.2" TFT Display |
| Air Conditioner | Digital | Auto | Auto |
| Rear A/C Ventilation | Double Blower | Double Blower | Double Blower |
| Safety | |||
| Seatbelt Reminder | Driver, Front Passenger, & Rear Seat | Driver, Front Passenger, & Rear Seat | Driver, Front Passenger, & Rear Seat |
| ISOFIX & Tether | Ada | Ada | Ada |
| Rangka | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam |
| Hill Start Assist (HSA) | Ada | Ada | Ada |
| Honda SENSING | Tidak ada | Tidak ada | CMBS™, LKAS, ACC, AHB, LCDN, RDM |
| Honda LaneWatch™ | Tidak ada | Tidak ada | Ada |
| Airbags | 4 Airbags | 4 Airbags | 6 Airbags |
| ABS & EBD | Ada | Ada | Ada |
| Vehicle Stability Assist (VSA) | Ada | Ada | Ada |
| Technology | |||
| Audio System | 9" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Smartphone Connect | 9" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Smartphone Connect | 7" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command, Smartphone Connection. Integrated with Honda LaneWatch™ |
| Audio Speaker | 6 Dynamic Speakers | 6 Dynamic Speakers | 6 Dynamic Speakers |
| Parking Camera | Ada | Multi-View Camera Assist (MVCA) with Digital Video Recorder (DVR) | Ada |
| Security | |||
| Key Type | Smart Key | Smart Key | Smart Key |
| Auto Lock System by Speed | Ada | Ada | Ada |
| Walk-Away Auto Lock | Ada | Ada | Ada |
| Immobilizer | Ada | Ada | Ada |
| Alarm System | Ada | Ada | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.