
Honda CR-V Surabaya
2 variants, e:HEV
MulaiRp 785.800.000
Honda CR-V tersedia untuk Surabaya, Sidoarjo, Gresik dalam 2 variants, mulai Rp 785.800.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- System output
- 207PS
- Motor torque
- 335Nm
- Engine
- 2.0L
- Transmission
- e:HEV
- Variant
- 2
Spesifikasi
Beda antar variant.
| 2.0L e:HEV | 2.0L RS e:HEV | |
|---|---|---|
| Performance | ||
| Transmission | E-CVT (Electrical Continuously Variable Transmission) | E-CVT (Electrical Continuously Variable Transmission) |
| Engine | 2.0L DOHC i-VTEC Engine | 2.0L DOHC i-VTEC Engine |
| Max Power | 207 PS | 207 PS |
| Max Torque | 335 Nm (Motor), 181 Nm (Engine) | 335 Nm (Motor), 181 Nm (Engine) |
| Drive Mode | Normal Mode, ECON Mode, Sport Mode, Individual Mode | Normal Mode, ECON Mode, Sport Mode, Individual Mode |
| Paddle Shift | Deceleration Paddle Selectors | Deceleration Paddle Selectors |
| Exterior | ||
| Headlight | Full LED Headlight with LED DRL, (with Adaptive Driving Beam & Auto High-Beam) | Full LED Headlight with LED DRL, (with Adaptive Driving Beam & Auto High-Beam) |
| Foglights | LED | LED |
| Door Mirror | Auto Foldable Black Door Mirror | Auto Foldable Black Door Mirror |
| Antenna | Shark Fin | Shark Fin |
| Wheels | 19" Bold Alloy Wheels Design | 19" Bold Alloy Wheels Design |
| Taillight | Rear LED Taillight with Rear Foglight | Rear LED Taillight with Rear Foglight |
| Smart Entry System | Ada | Ada |
| Interior | ||
| Engine Start Stop | Ada | Ada |
| Meter Cluster | 10.2" Interactive TFT | 10.2" Interactive TFT |
| Air Conditioner | Dual Zone with Auto A/C | I-Dual Zone with Auto A/C |
| Cabin Configuration | Ada | Ada |
| Rear A/C Ventilation | Ada | Ada |
| Safety | ||
| Parking Sensors | 4-point Front & 4-point Rear | 4-point Front & 4-point Rear |
| Seatbelt Reminder | Driver & Front Passenger | Driver & Front Passenger |
| ISOFIX & Tether | Ada | Ada |
| Rangka | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam |
| Hill Descent Control (HDC) | Ada | Ada |
| Hill Start Assist (HSA) | Ada | Ada |
| Honda CONNECT | Ada | Ada |
| Honda SENSING | Ada | Ada |
| Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtains, & Dual Knee) | 8 Airbags (Dual Front SRS, Side, Side Curtains, & Dual Knee) |
| ABS & EBD | Ada | Ada |
| Vehicle Stability Assist (VSA) | Ada | Ada |
| Technology | ||
| Audio System | 9" Advanced Capacitive Touchscreen Display Audio with Google built-in, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Smartphone Connection, Power Flow Mode, ANC | 9" Advanced Capacitive Touchscreen Display Audio with Google built-in, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Smartphone Connection, Power Flow Mode, ANC |
| Audio Speaker | 8 Speakers Audio | BOSE 12 Speakers Audio |
| Parking Camera | Ada | Multi-View Camera Assist (MVCA) |
| Security | ||
| Key Type | Smart Key | Smart Key |
| Auto Lock System by Speed | Ada | Ada |
| Walk-Away Auto Lock | Ada | Ada |
| Immobilizer | Ada | Ada |
| Alarm System | Ada | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.