
Honda Prelude Surabaya
1 variant, e:HEV
MulaiRp 987.900.000
Honda Prelude tersedia untuk Surabaya, Sidoarjo, Gresik dalam 1 variant, mulai Rp 987.900.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- System output
- 203PS
- Motor torque
- 315Nm
- Engine
- 2.0L
- Transmission
- e:HEV
- Variant
- 1
Spesifikasi
| 2.0L e:HEV | |
|---|---|
| Performance | |
| Transmission | E-CVT (Electrical Continuously Variable Transmission) |
| Engine | 2.0L i-VTEC 4 Silinder Segaris, 16 Katup DOHC engine + DBW |
| Max Power | 184/5.000-6.000 (Electric Motor), 139/6.000 (Engine), 203 (Total System: Engine + Electric Motor) |
| Max Torque | 315/0-2.000 (Motor), 177/4.500 (Engine) |
| Drive Mode | Comfort, GT, Sport, Individual |
| Paddle Shift | Ada |
| Exterior | |
| Headlight | - Full LED Headlights with LED Daytime Running Light, - Auto Headlight Adjuster (With Auto High Beam, Adaptive Driving Beam) |
| Door Mirror | Auto Foldable |
| Antenna | Glass Antenna |
| Wheels | 19" Sporty Wheels with 2 Front Brembo Calipers |
| Taillight | High Mount Stop Gate LED |
| Smart Entry System | Ada |
| Interior | |
| Engine Start Stop | Ada |
| Meter Cluster | 10.2" Interactive Cluster Meter with Customized Display |
| Air Conditioner | Dual Zone Auto A/C |
| Cabin Configuration | Rear Seat Fold Down |
| Safety | |
| Parking Sensors | 4-points Front & 4-points Rear |
| Seatbelt Reminder | Ada |
| ISOFIX & Tether | Ada |
| Rangka | G-CON+ACE™ with Side Impact Beam |
| Hill Start Assist (HSA) | Ada |
| Honda CONNECT | Ada |
| Honda SENSING | Ada |
| Honda LaneWatch™ | Blind Spot Information |
| Airbags | 8 Airbags (Dual Front SRS, i-side, Side & Side Curtain) |
| ABS & EBD | Ada |
| Vehicle Stability Assist (VSA) | Ada |
| Technology | |
| Audio System | 9" Advanced Capacitive Touchscreen Display Audio with Google Built-in, Dual USB C Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, and Wireless Android Auto |
| Audio Speaker | BOSE 8 Speakers Audio System |
| Parking Camera | Multi-Angle |
| Security | |
| Key Type | Smart Key |
| Auto Lock System by Speed | Ada |
| Walk-Away Auto Lock | Ada |
| Immobilizer | Ada |
| Alarm System | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.