
Honda STEP WGN Surabaya
1 variant, e:HEV
MulaiRp 642.300.000
Honda STEP WGN tersedia untuk Surabaya, Sidoarjo, Gresik dalam 1 variant, mulai Rp 642.300.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- Motor power
- 184PS
- Motor torque
- 315Nm
- Engine
- 2.0L
- Transmission
- e:HEV
- Variant
- 1
Spesifikasi
| 2.0L e:HEV | |
|---|---|
| Performance | |
| Transmission | E-CVT |
| Engine | 2.0L DOHC i-VTEC Atkinson Cycle 4 Silinder Segaris, 16 Katup engine + DBW |
| Max Power | 184 PS (Motor) 145 PS (Engine) |
| Max Torque | 315 Nm (Motor) 175 Nm (Engine) |
| Drive Mode | ECON Mode, Normal Mode |
| Paddle Shift | Deceleration Paddle Selector |
| Exterior | |
| Headlight | Full LED Headlights with LED DRL, (Auto High-Beam) |
| Foglights | LED |
| Door Mirror | Auto Foldable |
| Antenna | Printed Glass Antenna |
| Wheels | Elegant 16” Alloy Wheels |
| Tailgate | Power Tailgate with Memory Multi-Angle Adjustment |
| Pintu geser | Electrostatic Touch Power Sliding Door |
| Interior | |
| Engine Start Stop | Ada |
| Meter Cluster | 10.2” TFT Meter Display |
| Air Conditioner | Tri-Zone Automatic Air Conditioner with Plasmacluster Technology |
| Cabin Configuration | Magic Seat |
| Rear A/C Ventilation | Ada |
| Safety | |
| Parking Sensors | 4-point Front & 4-point Rear |
| Seatbelt Reminder | All Passengers |
| ISOFIX & Tether | Ada |
| Rangka | G-CON+ACE™ with Side Impact Beam |
| Hill Start Assist (HSA) | Ada |
| Honda SENSING | Ada (CMBS™, ACC with LSF, LKAS, RDM, AHB) |
| Airbags | 6 Airbags (Front, Side & Side Curtains) |
| ABS & EBD | Ada |
| Vehicle Stability Assist (VSA) | Ada |
| Technology | |
| Audio System | 8" Advanced Capacitive Touchscreen Display Audio |
| Audio Speaker | 6 Speakers |
| Parking Camera | Ada (Multi-Angle) |
| Security | |
| Key Type | Smart Key |
| Auto Lock System by Speed | Ada |
| Walk-Away Auto Lock | Ada |
| Immobilizer | Ada |
| Alarm System | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.