
Honda HR-V e:HEV Surabaya
2 variants, e:HEV
MulaiRp 453.900.000
Honda HR-V e:HEV tersedia untuk Surabaya, Sidoarjo, Gresik dalam 2 variants, mulai Rp 453.900.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- Motor power
- 131PS
- Motor torque
- 253Nm
- Engine
- 1.5L
- Transmission
- e:HEV
- Variant
- 2
Spesifikasi
Beda antar variant.
| e:HEV | RS e:HEV | |
|---|---|---|
| Performance | ||
| Transmission | E-CVT | E-CVT |
| Engine | Atkinson 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | Atkinson 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
| Max Power | 131 PS (Motor) 106 PS (Engine) | 131 PS (Motor) 106 PS (Engine) |
| Max Torque | 253 Nm (Motor) 127 Nm (Engine) | 253 Nm (Motor) 127 Nm (Engine) |
| Drive Mode | Normal Mode, ECON Mode, Sport Mode | Normal Mode, ECON Mode, Sport Mode |
| Paddle Shift | Deceleration Paddle Selector | Deceleration Paddle Selector |
| Exterior | ||
| Headlight | Auto Full LED Headlights with LED DRL, (Auto High-Beam with Adaptive Driving Beam) | Auto Full LED Headlights with LED DRL, (Auto High-Beam with Adaptive Driving Beam) |
| Foglights | LED | LED |
| Door Mirror | Auto Foldable with Reverse Auto-Tilt, Side Door Mirror | Auto Foldable with Reverse Auto-Tilt, Side Door Mirror |
| Antenna | Shark Fin | Shark Fin |
| Wheels | 18" Sporty Alloy Wheels | 18" Sporty Alloy Wheels |
| Taillight | Full-Width Rear Light Strip (Full LED) with Hands-Free Access Power Tailgate & Walk-away Close | Full-Width Rear Light Strip (Full LED) with Hands-Free Access Power Tailgate & Walk-away Close |
| Smart Entry System | Ada | Ada |
| Interior | ||
| Engine Start Stop | Ada | Ada |
| Meter Cluster | 7" TFT | 7" TFT |
| Air Conditioner | Auto | Auto |
| Cabin Configuration | Long Mode, Utility Mode, Tall Mode | Long Mode, Utility Mode, Tall Mode |
| Rear A/C Ventilation | Ada | Ada |
| Safety | ||
| Parking Sensors | 4-point Rear | 4-point Rear |
| Seatbelt Reminder | 1st & 2nd Row | 1st & 2nd Row |
| ISOFIX & Tether | Ada | Ada |
| Rangka | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam |
| Hill Descent Control (HDC) | Ada | Ada |
| Hill Start Assist (HSA) | Ada | Ada |
| Honda CONNECT | Ada | Ada |
| Honda SENSING | Ada | Ada |
| Honda LaneWatch™ | Ada | Ada |
| Airbags | 4 Airbags (Front & Side) | 6 Airbags (Front, Side, & Side Curtains) |
| ABS & EBD | Ada | Ada |
| Vehicle Stability Assist (VSA) | Ada | Ada |
| Technology | ||
| Audio System | 8" Capacitive Touchscreen Display Audio, Wireless Smartphone Connection, Bluetooth (Hands-Free Telephone & Music), USB (Photo, Music, Video), AM/FM Radio, Wired WebLink, Bluetooth Remote Control App (Auto Remote Control), Integrated with LaneWatch™ (with Sleek Frame Design) | 8" Capacitive Touchscreen Display Audio, Wireless Smartphone Connection, Bluetooth (Hands-Free Telephone & Music), USB (Photo, Music, Video), AM/FM Radio, Wired WebLink, Bluetooth Remote Control App (Auto Remote Control), Integrated with LaneWatch™ (with Sleek Frame Design) |
| Audio Speaker | 4 Speakers + 4 Tweeters | 4 Speakers + 4 Tweeters |
| Parking Camera | Ada (Multi-Angle) | Ada (Multi-Angle) |
| Security | ||
| Key Type | Smart Key | Smart Key |
| Auto Lock System by Speed | Ada | Ada |
| Walk-Away Auto Lock | Ada | Ada |
| Immobilizer | Ada | Ada |
| Alarm System | Ada | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.
Video
Pricelist
Ada opsi warna Two Tone, tambah Rp 2,5 jt. Optional Modulo Body Kit tambah Rp 11,7 jt.