
Honda Super-ONE Surabaya
1 variant, BEV
MulaiRp 445.000.000
Honda Super-ONE tersedia untuk Surabaya, Sidoarjo, Gresik dalam 1 variant, mulai Rp 445.000.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- Max power
- 95PS
- Max torque
- 162Nm
- Battery
- 29,6kWh
- Transmission
- BEV
- Variant
- 1
- Official colors
- Boost Violet Pearl, Crystal Black Pearl, Luminous Gray
Spesifikasi
| BEV | |
|---|---|
| Performance | |
| Transmission | Reduction Gear Box |
| Engine | Electric Motor (Lithium-Ion Battery) |
| Max Power | 70 kW / 95 PS |
| Max Torque | 162 Nm |
| Drive Mode | ECON Mode, City Mode, Normal Mode, Sport Mode, BOOST Mode |
| Paddle Shift | Deceleration selector [ECON, City, Normal Driving Modes], Simulated 7-speed gear shift [Sport & BOOST mode] |
| Exterior | |
| Headlight | Full LED headlight with Daytime Running Light |
| Door Mirror | Auto-retractable mirror |
| Antenna | Shark fin antenna |
| Wheels | 15" Matte Berlina Black + Machined Alloy Wheels |
| Taillight | Full LED taillight |
| Smart Entry System | Ada |
| Interior | |
| Engine Start Stop | Ada |
| Meter Cluster | 7" TFT with triple meter display |
| Air Conditioner | Auto A/C |
| Cabin Configuration | 2nd Row ULTRA Seats |
| Safety | |
| Parking Sensors | 4-Point Front & 4-Point Rear |
| Seatbelt Reminder | Ada |
| ISOFIX & Tether | Ada |
| Hill Start Assist (HSA) | Ada |
| Honda CONNECT | Honda CONNECT with Digital Key |
| Honda SENSING | CMBS, ACC with LSF, LKAS, RDM, LCDN, AHB |
| Airbags | 6 airbags (dual front SRS, side, side curtain) |
| ABS & EBD | Ada |
| Vehicle Stability Assist (VSA) | Ada |
| Technology | |
| Audio System | 9" Display Audio with Google built-in |
| Audio Speaker | 7 + 1 BOSE Speakers with Subwoofer |
| Parking Camera | Ada (Multi-angle RR wide view camera) |
| Security | |
| Key Type | Smart key |
| Walk-Away Auto Lock | Ada |
| Immobilizer | Ada |
| Alarm System | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.