
Honda New WR-V Surabaya
3 variants, CVT
MulaiRp 294.500.000
Honda New WR-V tersedia untuk Surabaya, Sidoarjo, Gresik dalam 3 variants, mulai Rp 294.500.000 OTR periode Oktober 2026, belum termasuk diskon. Chat Alleandro untuk harga final, promo, trade in dan simulasi kredit.
- Max power
- 121PS
- Max torque
- 145Nm
- Engine
- 1.5L
- Transmission
- CVT
- Variant
- 3
Spesifikasi
Beda antar variant.
| E CVT | RS CVT | RS CVT with Honda Sensing | |
|---|---|---|---|
| Performance | |||
| Transmission | CVT | CVT | CVT |
| Engine | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC |
| Max Power | 121 PS | 121 PS | 121 PS |
| Max Torque | 145 Nm | 145 Nm | 145 Nm |
| Drive Mode | ECON Mode | ECON Mode | ECON Mode |
| Paddle Shift | Tidak ada | Ada | Ada |
| Exterior | |||
| Headlight | Halogen | Full LED Headlights, with LED DRL | Full LED Headlights, with LED DRL (Auto Headlight) |
| Foglights | LED | LED | LED |
| Door Mirror | Tidak ada | Auto Foldable | Auto Foldable |
| Antenna | Shark Fin | Shark Fin | Shark Fin |
| Wheels | 16" Alloy Wheels | 17" Stylish Alloy Wheels | 17" Stylish Alloy Wheels |
| Taillight | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars |
| Smart Entry System | Ada | Ada | Ada |
| Interior | |||
| Engine Start Stop | Ada | Ada | Ada |
| Meter Cluster | 4.2" TFT | 4.2" TFT | 4.2" TFT |
| Air Conditioner | Auto | Auto | Auto |
| Safety | |||
| Parking Sensors | 2-point Rear | 2-point Rear | 2-point Rear |
| Seatbelt Reminder | 1st Row | 1st Row | 1st Row |
| ISOFIX & Tether | Ada | Ada | Ada |
| Rangka | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam |
| Hill Start Assist (HSA) | Ada | Ada | Ada |
| Honda SENSING | Tidak ada | Tidak ada | Ada |
| Honda LaneWatch™ | Tidak ada | Tidak ada | Ada |
| Airbags | 4 Airbags (Front & Side) | 4 Airbags (Front & Side) | 6 Airbags (Front, Side, & Side Curtains) |
| ABS & EBD | Ada | Ada | Ada |
| Vehicle Stability Assist (VSA) | Ada | Ada | Ada |
| Technology | |||
| Audio System | 10.25" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Wireless Smartphone Connection | 10.25" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Wireless Smartphone Connection | 10.25" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Wireless Smartphone Connection, Integrated with Honda LaneWatch™ |
| Audio Speaker | 4 Speakers | 6-Speakers | 6-Speakers |
| Parking Camera | Ada (Multi-Angle) | Ada (Multi-Angle) | Ada (Multi-Angle) |
| Security | |||
| Key Type | Smart Key | Smart Key | Smart Key |
| Auto Lock System by Speed | Ada | Ada | Ada |
| Walk-Away Auto Lock | Ada | Ada | Ada |
| Immobilizer | Ada | Ada | Ada |
| Alarm System | Ada | Ada | Ada |
Interior




Warna dan fitur tiap variant bisa berbeda.
Video
Pricelist
RS CVT ada opsi warna Two Tone, tambah Rp 2,5 jt.